Kategorier: Upp till 10000LBS • Vinschar
LDS8000
| LDS8000 | |
|---|---|
| Performance | 12VDC / 24VDC |
| Single line rated pull | 8000lb(3629kg) |
| Motor | 5.5hp/4.0kw,Series Wound |
| Control Remote switch | 12ft(3.7m)lead |
| Gear train | 3 Stage Planetary |
| Gear reduction ratio | 235:1 |
| Braking Action | Automatic In-The-Drum |
| Drum size | Diameter2.5″(63.5mm) Length 8.8″(244mm) |
| Cable | 79ft of 1/5″ diameter(24m of 8.1mm diameter) |
| Fairlead | 4-Way Roller Fairlead |
| Remote Control | Included |
| Battery Recommended: | 650CCA minimum for winching |
| Battery Leads: | 2 gauge,72″(1.83m) |
| Finish | Black/Dark Grey |
| Weight | N.W.lbs(32kg) G.W.94lbs(42.5kg) |
| Overall dimentions | (LxWxH)21.3″x6.3″x8.6″(552x160x218mm) |
| Mounting Bolt Pattern | 10.00±0.015″x4.50±0.010″(254×114.3mm) |
| Line Pull (lbs./ kg) | Line Speed FPM(m/min) | Motor (Amps) |
|---|---|---|
| 0 | 10.0 ft (3.1m) | 40 |
| 2000 (907) | 8.2 ft (2.5m) | 90 |
| 4000 (1814) | 4.9 ft (2.0m) | 130 |
| 6000 (2722) | 4.9 ft (2.0m) | 170 |
| 8000 (3629) | 4.9 ft (1.1m) | 300 |

