Kategorier: Båtvinsch • Vinschar
LD15000
| LD15000 | |
|---|---|
| Electrical Requirements | 12Volt DC input |
| Load Capacities | 15,000Lbs.(Rolling) |
| Load Capacities | 12,500Lbs.(Marine) |
| Load Capacities | 5,000Lbs.(Pulling) |
| Power In and Out Capability | Yes |
| Line Speed | 10 Ft.per Minute with Load |
| Cable Length | 40Ft. |
| Battery Cable Lengths | 10Ft. |
| Remote Cable Lengths | 10Ft. |
| Mounting Plate Dimensions | 8-3/4″ L x 4 -15/16″ H x 3/16″w |
| Main Hook Size | 5/8″ Opening x4-1/4″ Long/td> |
| Pulley Hook Size | 5/8″ Opening x4-5/8″ Long |
| Net Weight | 46 Lbs |

